Full year · 52 weeks
Petrol prices in 2019
Regular 91 averaged 209.8c a litre in 2019, diesel 145.1c.
Averages and extremes
A July excise rise pushed the tax line up again in 2019, yet weaker crude held 91 to 209.8c on average, −0.4c on 2018. The 27.7c range ran from 192.8c (11 January) to 220.5c (26 April); the year closed at 217.0c on 27 December. Week to 12 April: +6.0c, the largest rise of 2019. Week to 7 June: −8.6c, the largest fall.
Import side
Behind the pump in 2019: Dubai crude at US$63, the kiwi at US65.9 cents. On MBIE's numbers the 2019 margin on 91 was 26.6c a litre. 95 carried a 14.5c premium over regular in 2019.
The tax share
In 2019, each litre of 91 carried 108.4c of tax: 52% of the pump price. MBIE's 91 taxes-and-levies line in 2019: 73.4c to 77.2c in the week to 5 July. In 2019 diesel stayed 64.7c below 91, as diesel pays RUC by distance. Diesel spanned 136.9c to 160.4c, 4 January to 26 April.
Every week of 2019
| Week to | 91 | 95 | Diesel |
|---|---|---|---|
| 27 Dec 2019 | 217.0 | 233.6 | 143.2 |
| 20 Dec 2019 | 216.1 | 232.8 | 142.3 |
| 13 Dec 2019 | 216.1 | 232.8 | 142.3 |
| 6 Dec 2019 | 216.1 | 232.8 | 142.3 |
| 29 Nov 2019 | 216.1 | 232.8 | 142.3 |
| 22 Nov 2019 | 216.1 | 232.8 | 142.3 |
| 15 Nov 2019 | 215.2 | 231.9 | 142.3 |
| 8 Nov 2019 | 212.4 | 229.0 | 141.7 |
| 1 Nov 2019 | 211.1 | 227.7 | 141.3 |
| 25 Oct 2019 | 211.1 | 227.7 | 141.3 |
| 18 Oct 2019 | 211.1 | 227.7 | 141.3 |
| 11 Oct 2019 | 211.1 | 227.7 | 141.3 |
| 4 Oct 2019 | 211.8 | 228.1 | 142.1 |
| 27 Sep 2019 | 216.2 | 230.2 | 146.6 |
| 20 Sep 2019 | 217.1 | 231.1 | 147.4 |
| 13 Sep 2019 | 213.2 | 227.2 | 143.6 |
| 6 Sep 2019 | 213.2 | 227.2 | 143.6 |
| 30 Aug 2019 | 211.5 | 225.4 | 141.4 |
| 23 Aug 2019 | 210.2 | 224.2 | 140.6 |
| 16 Aug 2019 | 210.2 | 224.2 | 140.6 |
| 9 Aug 2019 | 210.2 | 224.2 | 140.6 |
| 2 Aug 2019 | 210.2 | 224.2 | 140.6 |
| 26 Jul 2019 | 210.2 | 224.2 | 140.6 |
| 19 Jul 2019 | 209.9 | 223.9 | 141.4 |
| 12 Jul 2019 | 207.4 | 221.3 | 141.7 |
| 5 Jul 2019 | 205.2 | 219.1 | 139.6 |
| 28 Jun 2019 | 207.0 | 220.0 | 145.3 |
| 21 Jun 2019 | 207.0 | 220.0 | 145.3 |
| 14 Jun 2019 | 207.0 | 220.0 | 145.3 |
| 7 Jun 2019 | 208.6 | 221.6 | 146.6 |
| 31 May 2019 | 217.2 | 230.2 | 152.4 |
| 24 May 2019 | 220.3 | 233.4 | 155.6 |
| 17 May 2019 | 214.5 | 227.5 | 149.7 |
| 10 May 2019 | 211.6 | 224.6 | 146.8 |
| 3 May 2019 | 214.5 | 227.5 | 150.1 |
| 26 Apr 2019 | 220.5 | 233.8 | 160.4 |
| 19 Apr 2019 | 217.1 | 230.1 | 158.3 |
| 12 Apr 2019 | 215.5 | 228.5 | 156.1 |
| 5 Apr 2019 | 209.5 | 222.5 | 152.3 |
| 29 Mar 2019 | 210.7 | 225.0 | 154.2 |
| 22 Mar 2019 | 206.9 | 221.2 | 150.9 |
| 15 Mar 2019 | 209.1 | 223.4 | 153.0 |
| 8 Mar 2019 | 206.9 | 221.2 | 150.9 |
| 1 Mar 2019 | 206.6 | 220.9 | 150.6 |
| 22 Feb 2019 | 204.3 | 218.6 | 148.3 |
| 15 Feb 2019 | 199.0 | 213.2 | 143.0 |
| 8 Feb 2019 | 196.8 | 211.1 | 140.9 |
| 1 Feb 2019 | 196.8 | 211.1 | 140.9 |
| 25 Jan 2019 | 196.8 | 211.1 | 140.9 |
| 18 Jan 2019 | 194.8 | 209.1 | 138.9 |
| 11 Jan 2019 | 192.8 | 207.0 | 136.9 |
| 4 Jan 2019 | 193.2 | 207.3 | 136.9 |
2019 in two answers
How much was petrol on average in 2019?
Averaging 52 weeks: 91 at 209.8c, diesel at 145.1c, 95 at 224.3c.
Which week of 2019 cost most?
The 91 high was 220.5c (26 April 2019); diesel's was 160.4c (26 April 2019).