Full year · 52 weeks
Petrol prices in 2007
Regular 91 averaged 154.4c a litre in 2007, diesel 104.6c.
Averages and extremes
Almost nothing changed on average: 2007 finished with 91 at 154.4c, only −0.7c on 2006, though prices ran to 171.5c by 30 November. Opening week 140.2c, closing week 168.5c: in between, 171.5c on 30 November and 135.2c on 19 January, a 36.3c spread. +5.5c in the week to 9 March was the year's biggest weekly rise; −5.3c to 5 October its biggest fall.
Import side
Crude averaged US$68 a barrel and the dollar US73.6 cents across 2007. The 91 importer margin averaged 14.0c over 2007. 95 averaged 5.5c over 91 through 2007.
The tax share
In 2007, each litre of 91 carried 66.8c of tax: 43% of the pump price. MBIE's 91 taxes-and-levies line in 2007: 48.4c to 48.9c in the week to 6 April; 49.0c to 50.5c in the week to 6 July. 2007 diesel: 49.8c under 91 per litre on average. Cheapest diesel week 19 January (91.3c); dearest 30 November (125.6c).
Every week of 2007
| Week to | 91 | 95 | Diesel |
|---|---|---|---|
| 28 Dec 2007 | 168.5 | 173.5 | 122.6 |
| 21 Dec 2007 | 168.5 | 173.5 | 122.6 |
| 14 Dec 2007 | 168.5 | 173.5 | 122.6 |
| 7 Dec 2007 | 169.8 | 173.5 | 123.9 |
| 30 Nov 2007 | 171.5 | 176.5 | 125.6 |
| 23 Nov 2007 | 168.6 | 176.5 | 121.5 |
| 16 Nov 2007 | 166.5 | 171.5 | 118.2 |
| 9 Nov 2007 | 166.5 | 171.5 | 117.6 |
| 2 Nov 2007 | 164.3 | 171.5 | 117.3 |
| 26 Oct 2007 | 160.6 | 168.5 | 113.8 |
| 19 Oct 2007 | 159.3 | 165.5 | 112.5 |
| 12 Oct 2007 | 154.9 | 159.5 | 109.5 |
| 5 Oct 2007 | 157.5 | 162.5 | 112.6 |
| 28 Sep 2007 | 162.8 | 167.8 | 117.6 |
| 21 Sep 2007 | 162.8 | 167.8 | 117.6 |
| 14 Sep 2007 | 161.1 | 167.8 | 112.0 |
| 7 Sep 2007 | 157.9 | 164.8 | 107.4 |
| 31 Aug 2007 | 155.8 | 160.8 | 104.6 |
| 24 Aug 2007 | 155.8 | 160.8 | 104.6 |
| 17 Aug 2007 | 153.2 | 160.8 | 102.0 |
| 10 Aug 2007 | 152.8 | 157.8 | 101.6 |
| 3 Aug 2007 | 152.8 | 157.8 | 101.6 |
| 27 Jul 2007 | 152.8 | 157.8 | 101.6 |
| 20 Jul 2007 | 155.8 | 160.8 | 101.6 |
| 13 Jul 2007 | 155.8 | 160.8 | 101.6 |
| 6 Jul 2007 | 156.4 | 160.8 | 101.6 |
| 29 Jun 2007 | 156.3 | 161.3 | 101.9 |
| 22 Jun 2007 | 156.3 | 161.3 | 101.9 |
| 15 Jun 2007 | 156.3 | 161.3 | 101.9 |
| 8 Jun 2007 | 152.7 | 161.3 | 98.3 |
| 1 Jun 2007 | 151.3 | 156.3 | 96.9 |
| 25 May 2007 | 153.8 | 156.3 | 99.4 |
| 18 May 2007 | 153.7 | 159.3 | 99.3 |
| 11 May 2007 | 154.3 | 159.3 | 99.9 |
| 4 May 2007 | 155.3 | 160.3 | 100.9 |
| 27 Apr 2007 | 151.8 | 160.3 | 97.4 |
| 20 Apr 2007 | 151.3 | 156.3 | 96.9 |
| 13 Apr 2007 | 151.3 | 156.3 | 96.9 |
| 6 Apr 2007 | 155.3 | 159.3 | 99.4 |
| 30 Mar 2007 | 153.2 | 158.2 | 97.3 |
| 23 Mar 2007 | 153.2 | 158.2 | 97.3 |
| 16 Mar 2007 | 150.6 | 158.2 | 97.3 |
| 9 Mar 2007 | 147.3 | 154.2 | 95.0 |
| 2 Mar 2007 | 141.8 | 150.2 | 93.3 |
| 23 Feb 2007 | 141.2 | 146.2 | 96.7 |
| 16 Feb 2007 | 141.2 | 146.2 | 97.3 |
| 9 Feb 2007 | 137.8 | 146.2 | 93.9 |
| 2 Feb 2007 | 135.2 | 140.2 | 91.3 |
| 26 Jan 2007 | 135.2 | 140.2 | 91.3 |
| 19 Jan 2007 | 135.2 | 140.2 | 91.3 |
| 12 Jan 2007 | 137.9 | 140.2 | 94.0 |
| 5 Jan 2007 | 140.2 | 145.2 | 96.3 |
Common questions on 2007
Average cost of a litre in 2007?
91 154.4c, 95 159.9c, diesel 104.6c: the mean of 52 weeks.
2007 record week for 91?
The 91 high was 171.5c (30 November 2007); diesel's was 125.6c (30 November 2007).