Full year · 52 weeks
Petrol prices in 2005
Regular 91 averaged 132.3c a litre in 2005, diesel 90.1c.
How 2005 went
An excise step in April lifted the 91 tax line by about five cents, and 2005 closed with 91 averaging 132.3c, +13.5c on 2004. The 43.7c range ran from 110.5c (7 January) to 154.2c (9 September); the year closed at 135.9c on 30 December. The board moved most on 2 September (+5.5c) and, the other way, on 28 October (−5.8c).
Behind the price
Import side, 2005: crude US$49 a barrel, exchange rate US70.4 cents. On MBIE's numbers the 2005 margin on 91 was 12.2c a litre. 95 carried a 5.3c premium over regular in 2005.
What went to tax
46% of the average 2005 price of 91 was tax and levies (60.8c a litre). Tax changed within 2005. MBIE's 91 tax line shows 41.9c to 47.0c in the week to 8 April; 47.0c to 47.7c in the week to 8 July. A litre of diesel cost 42.2c less than 91 across 2005. Diesel moved between 73.5c (7 January) and 105.9c (14 October).
Every week of 2005
| Week to | 91 | 95 | Diesel |
|---|---|---|---|
| 30 Dec 2005 | 135.9 | 140.9 | 92.9 |
| 23 Dec 2005 | 135.9 | 140.9 | 92.9 |
| 16 Dec 2005 | 132.5 | 140.9 | 89.5 |
| 9 Dec 2005 | 131.9 | 136.9 | 88.9 |
| 2 Dec 2005 | 135.3 | 136.9 | 92.8 |
| 25 Nov 2005 | 136.9 | 141.9 | 94.9 |
| 18 Nov 2005 | 137.8 | 141.9 | 97.5 |
| 11 Nov 2005 | 139.9 | 144.9 | 101.3 |
| 4 Nov 2005 | 139.9 | 144.9 | 101.9 |
| 28 Oct 2005 | 142.5 | 144.9 | 101.9 |
| 21 Oct 2005 | 148.3 | 152.9 | 105.3 |
| 14 Oct 2005 | 149.8 | 152.9 | 105.9 |
| 7 Oct 2005 | 151.9 | 156.9 | 103.0 |
| 30 Sep 2005 | 151.9 | 156.9 | 101.9 |
| 23 Sep 2005 | 151.9 | 156.9 | 99.0 |
| 16 Sep 2005 | 153.6 | 156.9 | 99.6 |
| 9 Sep 2005 | 154.2 | 159.9 | 101.9 |
| 2 Sep 2005 | 150.0 | 156.9 | 99.0 |
| 26 Aug 2005 | 144.5 | 152.9 | 96.9 |
| 19 Aug 2005 | 143.9 | 148.9 | 96.9 |
| 12 Aug 2005 | 141.0 | 145.9 | 94.8 |
| 5 Aug 2005 | 138.8 | 145.9 | 93.9 |
| 29 Jul 2005 | 137.9 | 142.9 | 93.9 |
| 22 Jul 2005 | 135.8 | 140.9 | 96.8 |
| 15 Jul 2005 | 133.2 | 137.9 | 95.6 |
| 8 Jul 2005 | 132.2 | 137.9 | 93.9 |
| 1 Jul 2005 | 132.2 | 137.9 | 93.9 |
| 24 Jun 2005 | 131.0 | 136.9 | 92.2 |
| 17 Jun 2005 | 127.6 | 133.9 | 87.6 |
| 10 Jun 2005 | 124.6 | 131.9 | 84.6 |
| 3 Jun 2005 | 121.8 | 128.9 | 80.6 |
| 27 May 2005 | 120.9 | 125.9 | 79.2 |
| 20 May 2005 | 123.6 | 125.9 | 81.6 |
| 13 May 2005 | 123.9 | 128.9 | 83.6 |
| 6 May 2005 | 127.2 | 131.9 | 85.3 |
| 29 Apr 2005 | 129.5 | 133.9 | 85.9 |
| 22 Apr 2005 | 129.5 | 133.9 | 88.5 |
| 15 Apr 2005 | 129.5 | 133.9 | 88.9 |
| 8 Apr 2005 | 129.5 | 133.9 | 88.9 |
| 1 Apr 2005 | 124.7 | 133.9 | 87.8 |
| 25 Mar 2005 | 121.8 | 127.4 | 84.8 |
| 18 Mar 2005 | 122.2 | 126.9 | 86.9 |
| 11 Mar 2005 | 121.9 | 126.9 | 83.5 |
| 4 Mar 2005 | 120.2 | 126.9 | 77.8 |
| 25 Feb 2005 | 119.2 | 124.9 | 76.9 |
| 18 Feb 2005 | 116.5 | 121.9 | 75.2 |
| 11 Feb 2005 | 117.6 | 121.9 | 76.2 |
| 4 Feb 2005 | 118.9 | 123.9 | 77.9 |
| 28 Jan 2005 | 118.2 | 123.9 | 77.9 |
| 21 Jan 2005 | 117.2 | 121.9 | 77.9 |
| 14 Jan 2005 | 113.6 | 121.9 | 76.6 |
| 7 Jan 2005 | 110.5 | 117.9 | 73.5 |
Asked about 2005
2005: average price of 91?
Averaging 52 weeks: 91 at 132.3c, diesel at 90.1c, 95 at 137.6c.
Highest weekly price, 2005?
154.2c for 91 (9 September 2005) and 105.9c for diesel (14 October 2005).